| Year: | 2000 |
| Length: | 10.35m |
| Location: | Contact De Valk Almeria Almeria Spain |
| Price: | €54,000 Tax Not Paid |
View Details | |
| Year: | 1999 |
| Length: | 35' |
| Location: | Chichester West Sussex UK |
| Price: | £39,950 Tax Paid |
View Details | |
| Length: | 10.85m |
| Location: | Craobh Haven, Argyll and Bute Argyll and Bute UK |
| Price: | £37,500 Tax Paid |
View Details | |
| Year: | 2026 |
| Length: | 9.99m |
| Location: | Barcelona Barcelona Spain |
| Price: | €203,784 |
View Details | |
| Year: | 1999 |
| Length: | 10.40m |
| Location: | Portugal Portugal |
| Price: | €50,000 Tax Paid |
View Details | |
| Year: | 2016 |
| Length: | 9.99m |
| Location: | Cala Dor Mallorca Spain |
| Price: | €99,000 |
View Details | |
| Year: | 2017 |
| Length: | 10.36m |
| Location: | Carrickfergus, Antrim Antrim UK |
| Price: | £79,950 Tax Paid |
View Details | |
| Year: | 2000 |
| Length: | 10.8m |
| Location: | Cardiff Cardiff UK |
| Price: | £25,995 Tax Paid |
View Details | |
| Year: | 2001 |
| Length: | 10.8m |
| Location: | Cardiff Yacht Club Cardiff UK |
| Price: | £37,500 Tax Paid |
View Details | |