| Year: | 2019 |
| Length: | 44' |
| Location: | Lefkada Ionian Islands Greece |
| Price: | £239,950 Tax Paid |
View Details | |
| Year: | 2019 |
| Length: | 12.65m |
| Location: | Uturoa French Polynesia |
| Price: | €165,000 Tax Not Paid |
View Details | |
| Year: | 2020 |
| Length: | 13m |
| Location: | Phuket Phuket Thailand |
| Price: | €165,000 Tax Not Paid |
View Details | |
| Year: | 2023 |
| Length: | 13.000m |
| Location: | Gocek Mugla Turkey |
| Price: | €300,000 Tax Not Paid |
View Details | |
| Year: | 2023 |
| Length: | 13.000m |
| Location: | Kas Antalya Turkey |
| Price: | €300,000 Tax Not Paid |
View Details | |
| Year: | 2020 |
| Length: | 13.00m |
| Location: | Contact De Valk Costa Blanca Alicante Spain |
| Price: | €274,900 Tax Paid |
View Details | |
| Year: | 2024 |
| Length: | 13m |
| Location: | Lower Swanwick, Hampshire Hampshire UK |
| Price: | £325,000 Tax Paid |
View Details | |
| Year: | 2022 |
| Length: | 12.65m |
| Location: | Dún Laoghaire Co Dublin Ireland |
| Price: | €375,000 Tax Paid |
View Details | |
| Year: | 2021 |
| Length: | 43' |
| Location: | Chichester West Sussex UK |
| Price: | £269,950 Tax Paid |
View Details | |
| Year: | 2023 |
| Length: | 13.39m |
| Location: | Mallorca Mallorca Spain |
| Price: | €299,995 |
View Details | |
| Year: | 2025 |
| Length: | 13.385m |
| Location: | Levington Suffolk UK |
View Details | |
| Year: | 2024 |
| Length: | 42' 65" |
| Location: | Lower Swanwick, Hampshire Hampshire UK |
| Price: | £294,577 Tax Paid |
View Details | |
| Year: | 2019 |
| Length: | 13.39m |
| Location: | Contact De Valk Almeria Almeria Spain |
| Price: | €180,000 Tax Not Paid |
View Details | |
| Year: | 2019 |
| Length: | 13.39m |
| Location: | Contact De Valk Almeria Italy |
| Price: | €180,000 Tax Not Paid |
View Details | |
| Year: | 2019 |
| Length: | 13.39m |
| Location: | Contact De Valk Almeria Italy |
| Price: | €180,000 Tax Not Paid |
View Details | |
| Year: | 2024 |
| Length: | 43' 93" |
| Location: | Dublin Co Dublin Ireland |
| Price: | €459,000 Tax Paid |
View Details | |