Year: | 2021 |
Length: | 24m |
Location: | Turkey |
Price: | €1,850,000 |
View Details |
Year: | 2009 |
Length: | 12m |
Location: | Turkey |
View Details |
Year: | 2020 |
Length: | 17m |
Location: | Nigeria |
View Details |
Year: | 1997 |
Length: | 50.3m |
Location: | USA |
Price: | $1,495,000 |
View Details |
Year: | 2024 |
Length: | 19.9m |
View Details |
Year: | 1997 |
Length: | 50.29m |
Location: | USA |
Price: | $1,750,000 |
View Details |
Year: | 1994 |
Length: | 12.10m |
Location: | UK |
View Details |
Year: | 1984 |
Length: | 44' |
Location: | Port Dover Ontario Canada |
Price: | $37,000 |
View Details |
Year: | 1999 |
Length: | 120' |
Location: | Louisiana USA |
Price: | $550,000 |
View Details |
Year: | 2020 |
Length: | 17.30m |
Location: | Istanbul Turkey |
View Details |
Year: | 1998 |
Length: | 10.80m |
Location: | Den Helder Noord-Holland Netherlands |
Price: | €130,000 Tax Paid |
View Details |
Year: | 2023 |
Length: | 14.95m |
Location: | Istanbul Turkey |
View Details |
Year: | 2021 |
Length: | 13m |
Location: | Istanbul Turkey |
View Details |
Year: | 2014 |
Length: | 53.25m |
Location: | Hamburg Hamburg Germany |
Price: | $12,000,000 |
View Details |
Year: | 2024 |
Length: | 11m |
Location: | Turkey |
View Details |
Year: | 2005 |
Length: | 14.90m |
Location: | SCHINA Taiwan |
Price: | $375,000 |
View Details |
Year: | 2010 |
Length: | 23.25m |
Location: | AG Saudi Arabia |
View Details |
Year: | 2009 |
Length: | 53.35m |
Location: | Hamburg Hamburg Germany |
Price: | $4,500,000 |
View Details |
Year: | 2016 |
Length: | 14.95m |
Location: | Istanbul Turkey |
View Details |
Year: | 1994 |
Length: | 48.77m |
Location: | USEC USA |
Price: | $1,250,000 |
View Details |